<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explaining Twitter&#8217;s Popularity &#8211; Reporters, ADD, PR Love, and Influencers.</title>
	<atom:link href="http://think-forward.ca/2009/08/twitters-popularity-reporters-add-and-pr-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://think-forward.ca/2009/08/twitters-popularity-reporters-add-and-pr-love/</link>
	<description>Thoughts on Canadian Startups, Growth Capital, Technology and Telecommunications</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:42:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Explaining Twitter&#39;s Popularity - Reporters, ADD, PR Love, and &#8230; &#171; Public Relation</title>
		<link>http://think-forward.ca/2009/08/twitters-popularity-reporters-add-and-pr-love/comment-page-1/#comment-104</link>
		<dc:creator>Explaining Twitter&#39;s Popularity - Reporters, ADD, PR Love, and &#8230; &#171; Public Relation</dc:creator>
		<pubDate>Mon, 10 Aug 2009 12:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://think-forward.ca/?p=35#comment-104</guid>
		<description>[...] Her&#173;e i&#173;s&#173; the or&#173;i&#173;gi&#173;nal&#173; pos&#173;t: Exp&#173;la&#173;i&#173;ni&#173;ng Twi&#173;tter&#039;s&#173; P&#173;o&#173;&#173;p&#173;ula&#173;ri&amp;... [...]</description>
		<content:encoded><![CDATA[<p>[...] Her&#173;e i&#173;s&#173; the or&#173;i&#173;gi&#173;nal&#173; pos&#173;t: Exp&#173;la&#173;i&#173;ni&#173;ng Twi&#173;tter&#39;s&#173; P&#173;o&#173;&#173;p&#173;ula&#173;ri&amp;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Explaining Twitter’s Popularity – Reporters, ADD, PR Love, and Influencers. &#124; pr news</title>
		<link>http://think-forward.ca/2009/08/twitters-popularity-reporters-add-and-pr-love/comment-page-1/#comment-103</link>
		<dc:creator>Explaining Twitter’s Popularity – Reporters, ADD, PR Love, and Influencers. &#124; pr news</dc:creator>
		<pubDate>Mon, 10 Aug 2009 06:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://think-forward.ca/?p=35#comment-103</guid>
		<description>[...] more from the original source: Explaining Twitter’s Popularity – Reporters, ADD, PR Love, and Influencers.  Tags: beautiful-thing, jobs, media, media-attention, nora-young, popularity, pr-professionals, [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: Explaining Twitter’s Popularity – Reporters, ADD, PR Love, and Influencers.  Tags: beautiful-thing, jobs, media, media-attention, nora-young, popularity, pr-professionals, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Explaining Twitter&#8217;s Popularity &#8211; Reporters, ADD, PR Love, and Influencers. &#124; pr news</title>
		<link>http://think-forward.ca/2009/08/twitters-popularity-reporters-add-and-pr-love/comment-page-1/#comment-102</link>
		<dc:creator>Explaining Twitter&#8217;s Popularity &#8211; Reporters, ADD, PR Love, and Influencers. &#124; pr news</dc:creator>
		<pubDate>Mon, 10 Aug 2009 06:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://think-forward.ca/?p=35#comment-102</guid>
		<description>[...] post:  Explaining Twitter&#8217;s Popularity &#8211; Reporters, ADD, PR Love, and Influencers.  Tags: information-addicts, media, popularity, pr-professionals, slant, technology, think-forward, [...]</description>
		<content:encoded><![CDATA[<p>[...] post:  Explaining Twitter&#8217;s Popularity &#8211; Reporters, ADD, PR Love, and Influencers.  Tags: information-addicts, media, popularity, pr-professionals, slant, technology, think-forward, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
